- Home
- Government
- Departments and Services
- Municipal Court
- How Much is My Ticket
How Much is My Ticket
Fines
Costs of various citations are listed below:
Speeding Tickets | ||
---|---|---|
Speeding 1-14 mph over | 1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph 11 mph 12 mph 13 mph 14 mph | $130 + $4 per mile over = $134 $130 + $4 per mile over = $138 $130 + $4 per mile over = $142 $130 + $4 per mile over = $146 $130 + $4 per mile over = $150 $130 + $4 per mile over = $154 $130 + $4 per mile over = $158 $130 + $4 per mile over = $162 $130 + $4 per mile over = $166 $130 + $4 per mile over = $170 $130 + $4 per mile over = $174 $130 + $4 per mile over = $178 $130 + $4 per mile over = $182 $130 + $4 per mile over = $186 |
Speeding 1-14 mph in a school zone | 1 mph 2 mph 3 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph 11 mph 12 mph 13 mph 14 mph | $160 + $5 per mile over = $165 $160 + $5 per mile over = $170 $160 + $5 per mile over = $175 $160 + $5 per mile over = $180 $160 + $5 per mile over = $185 $160 + $5 per mile over = $190 $160 + $5 per mile over = $195 $160 + $5 per mile over = $200 $160 + $5 per mile over = $205 $160 + $5 per mile over = $210 $160 + $5 per mile over = $215 $160 + $5 per mile over = $220 $160 + $5 per mile over = $225 $160 + $5 per mile over = $230 |
Speeding 15-24 mph over | 15 mph 16 mph 17 mph 18 mph 19 mph 20 mph 21 mph 22 mph 23 mph 24 mph | $194 + $5 per mile over = $199 $194 + $5 per mile over= $204 $194 + $5 per mile over = $209 $194 + $5 per mile over = $214 $194 + $5 per mile over = $219 $194 + $5 per mile over = $224 $194 + $5 per mile over = $229 $194 + $5 per mile over = $234 $194 + $5 per mile over = $239 $194 + $5 per mile over = $244 |
Speeding 15 and over in a school zone | $349 | |
Speeding 25 and over or 15 and over in a park zone | $324 |
Other Citations | |
---|---|
Expired Driver's License | $196 |
Expired Registration (MVR) | $196 |
Failed to Report Change of Address / Name on Driver's License | $196 |
Handheld Mobile Phone (Cell Phone in School Zone) Distracted Driving (Cell Phone with in the City Limits) | $250 $201 |
No Class M Endorsement | $222 |
No Driver's License | $230 |
No Driver's License On Person | $196 |
No Seat Belt Adult 15 Years and Older | $174 |
No Seat Belt Child | $225 |
No Seat Belt / Safety Seat Child | $225 |
Public Intoxication | $371 |
Ran Stop Sign | $275 |
Ran Red Light | $275 |